Banana and cucumber salad is a unique combo made up in kachumber style! sweet bananas and crunchy cucumbers are a very compatible twosome when prepared just right, with a texture boost from peanuts and coconut and a flavour boost from green chillies and lemon juice. Serve chilled.
Preparation Time:
Cooking Time:
Total Time:
Makes 4 servings
Ingredients
2 cups banana cubes
2 cups cucumber cubes
2 tsp lemon juice
2 tsp finely chopped green chillies
1/4 cup roughly chopped peanuts
2 tbsp finely chopped coriander (dhania)
2 tbsp grated fresh coconut
1 tsp powdered sugar
salt to taste
Method To Make Banana and cucumber salad
- Combine all the ingredients in a deep bowl, mix well and Banana and cucumber salad is ready to serve.
Nutrition Value
Value per serving | % Daily Values | |
Energy | 192 cal | 10% |
Protein | 3.9 g | 7% |
Carbohydrates | 29.5 g | 10% |
Fiber | 4.9 g | 20% |
Fat | 6.9 g | 10% |
Cholesterol | 0 mg | 0% |
VITAMINS | ||
Vitamin A | 190.5 mcg | 4% |
Vitamin B1 (Thiamine) | 0.1 mg | 10% |
Vitamin B2 (Riboflavin) | 0.1 mg | 9% |
Vitamin B3 (Niacin) | 1.7 mg | 14% |
Vitamin C | 14.8 mg | 37% |
Vitamin E | 0.8 mg | 5% |
Folic Acid (Vitamin B9) | 31.5 mcg | 16% |
MINERALS | ||
Calcium | 36.1 mg | 6% |
Iron | 1.2 mg | 6% |
Magnesium | 63 mg | 18% |
Phosphorus | 94.6 mg | 16% |
Sodium | 42.7 mg | 2% |
Potassium | 207 mg | 4% |
Zinc | 0.5 mg | 5% |
Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.